⚽ ZPSL Fantasy Scoring Rules
| Action | Position | Points |
|---|---|---|
| Played 60+ minutes | All | +2 |
| Played 1–59 minutes | All | +1 |
| Goal scored | Goalkeeper | +10 |
| Goal scored | Defender | +6 |
| Goal scored | Midfielder | +5 |
| Goal scored | Forward | +4 |
| Assist | All | +3 |
| Clean sheet | GK / DEF | +4 |
| Clean sheet | MID | +1 |
| Goals conceded (per 2) | GK / DEF | -1 |
| Yellow card | All | -1 |
| Red card | All | -3 |
| 3 saves (GK) | Goalkeeper | +1 |
| Bonus point | Admin assigned | +1 |
Captain doubles points each GW. Vice captain covers if captain didn't play.
1 free transfer(s) per GW. Extra transfers cost 4 pts each.
Budget: $100. Squad: 2 GK + 5 DEF + 5 MID + 3 FWD.
Season winner: $500 USD